中古iPhone相場レポート 2026年10月
10月1日と10月31日の相場を比べました(大手中古ショップの中古iPhone 37,224件・10月31日時点)。公開 2026/11/01
2026年10月のまとめ
- 2026年10月(10月1日〜10月31日)、iOS 27 に対応する中古iPhone 31機種の相場は平均−1.4%。値下がり16機種・値上がり6機種でした。
- いちばん値下がりしたのはiPhone 16 Pro(256GB)で、176,781円→161,230円(−8.8%・−15,551円)。
- Apple 公式で新品を売っている6機種のうち3機種で、中古の相場は新品より6.1〜24.1%安い(差が最大はiPhone Air 256GBの45,820円)。iPhone 18 Pro・iPhone 18 Pro Max・iPhone 17eは中古の相場が新品より高い状態でした。
- 同じ容量で比べると、Pro は無印より平均2.1万円高い(7世代・0.1万円〜4.4万円)。
Q.1か月で値下がりした機種は?
| 機種 | 容量 | 10月1日 | 10月31日 | 変化 |
|---|---|---|---|---|
| iPhone 16 Pro | 256GB | 176,781円 | 161,230円 | −8.8%−15,551円 |
| iPhone 17 | 256GB | 160,980円 | 149,980円 | −6.8%−11,000円 |
| iPhone Air | 256GB | 153,780円 | 143,980円 | −6.4%−9,800円 |
| iPhone 17 Pro Max | 256GB | 221,980円 | 208,780円 | −5.9%−13,200円 |
| iPhone 13 Pro | 128GB | 68,980円 | 65,780円 | −4.6%−3,200円 |
値上がりした機種
| 機種 | 容量 | 10月1日 | 10月31日 | 変化 |
|---|---|---|---|---|
| iPhone 13 mini | 128GB | 43,980円 | 46,300円 | +5.3%+2,320円 |
| iPhone SE (第2世代) | 64GB | 19,980円 | 20,680円 | +3.5%+700円 |
| iPhone 11 | 64GB | 28,980円 | 29,800円 | +2.8%+820円 |
| iPhone 11 Pro Max | 256GB | 47,800円 | 48,208円 | +0.9%+408円 |
| iPhone SE (第3世代) | 64GB | 32,780円 | 32,980円 | +0.6%+200円 |
変化の大きい順に5機種まで。10月1日と10月31日の両方で、その容量の在庫が20件以上ある iOS 27 対応の31機種から(在庫が少ない機種は数件の出入りで相場が大きく動くため)。
Q.新品と比べて、中古はいくら安い?
A.差がいちばん大きいのはiPhone Air(新品より24.1%・45,820円安い)。
| 機種 | 容量 | 新品(Apple) | 中古の相場 | 新品との差 |
|---|---|---|---|---|
| iPhone Air | 256GB | 189,800円 | 143,980円585件 | −24.1%45,820円安い |
| iPhone 16 | 128GB | 139,800円 | 118,500円1,686件 | −15.2%21,300円安い |
| iPhone 17 | 256GB | 159,800円 | 149,980円811件 | −6.1%9,820円安い |
| iPhone 17e | 256GB | 124,800円 | 125,980円572件 | +0.9%1,180円高い |
| iPhone 18 Pro Max | 256GB | 239,800円 | 245,980円11件 | +2.6%6,180円高い |
| iPhone 18 Pro | 256GB | 219,800円 | 229,980円86件 | +4.6%10,180円高い |
Apple がいま新品を売っている機種だけ(税込・SIMフリー・2026年10月19日確認。価格のリンクは Apple 公式)。容量は、新品の価格がある容量のうち10月31日の中古の在庫がいちばん多い容量(在庫5件以上)。
Q.Pro と無印で、いくら違う?
A.同じ世代・同じ容量で比べると、Pro は無印より平均21,289円高い(7世代)。
| 世代 | 容量 | 無印 | Pro | 差 |
|---|---|---|---|---|
| iPhone 17 と Pro | 256GB | 149,980円 | 193,780円 | +43,800円 |
| iPhone 16 と Pro | 128GB | 118,500円 | 152,230円 | +33,730円 |
| iPhone 15 と Pro | 128GB | 90,100円 | 115,280円 | +25,180円 |
| iPhone 14 と Pro | 128GB | 65,980円 | 87,780円 | +21,800円 |
| iPhone 13 と Pro | 128GB | 50,800円 | 65,780円 | +14,980円 |
| iPhone 12 と Pro | 128GB | 41,475円 | 49,800円 | +8,325円 |
| iPhone 11 と Pro | 64GB | 29,800円 | 31,009円 | +1,209円 |
10月31日の相場。容量は、無印と Pro の両方に在庫が5件以上あるいちばん小さい容量。
全機種の相場の変化(31機種)
| 機種 | 容量 | 10月1日 | 10月31日 | 変化 |
|---|---|---|---|---|
| iPhone 17 | 256GB | 160,980円 | 149,980円 | −6.8%−11,000円 |
| iPhone 17e | 256GB | 125,980円 | 125,980円 | ±0.0%±0円 |
| iPhone Air | 256GB | 153,780円 | 143,980円 | −6.4%−9,800円 |
| iPhone 17 Pro | 256GB | 198,781円 | 193,780円 | −2.5%−5,001円 |
| iPhone 17 Pro Max | 256GB | 221,980円 | 208,780円 | −5.9%−13,200円 |
| iPhone 16 | 128GB | 121,200円 | 118,500円 | −2.2%−2,700円 |
| iPhone 16e | 128GB | 107,680円 | 107,680円 | ±0.0%±0円 |
| iPhone 16 Plus | 128GB | 137,280円 | 137,280円 | ±0.0%±0円 |
| iPhone 16 Pro | 256GB | 176,781円 | 161,230円 | −8.8%−15,551円 |
| iPhone 16 Pro Max | 256GB | 188,780円 | 183,280円 | −2.9%−5,500円 |
| iPhone 15 | 128GB | 90,980円 | 90,100円 | −1.0%−880円 |
| iPhone 15 Plus | 128GB | 109,780円 | 104,980円 | −4.4%−4,800円 |
| iPhone 15 Pro | 256GB | 137,280円 | 131,681円 | −4.1%−5,599円 |
| iPhone 15 Pro Max | 256GB | 148,280円 | 146,680円 | −1.1%−1,600円 |
| iPhone 14 | 128GB | 66,300円 | 65,980円 | −0.5%−320円 |
| iPhone 14 Plus | 128GB | 76,780円 | 75,939円 | −1.1%−841円 |
| iPhone 14 Pro | 128GB | 87,780円 | 87,780円 | ±0.0%±0円 |
| iPhone 14 Pro Max | 256GB | 120,780円 | 120,780円 | ±0.0%±0円 |
| iPhone 13 | 128GB | 50,800円 | 50,800円 | ±0.0%±0円 |
| iPhone 13 mini | 128GB | 43,980円 | 46,300円 | +5.3%+2,320円 |
| iPhone 13 Pro | 128GB | 68,980円 | 65,780円 | −4.6%−3,200円 |
| iPhone 13 Pro Max | 128GB | 82,280円 | 82,280円 | ±0.0%±0円 |
| iPhone 12 | 64GB | 34,276円 | 34,276円 | ±0.0%±0円 |
| iPhone 12 mini | 64GB | 31,543円 | 30,980円 | −1.8%−563円 |
| iPhone 12 Pro | 256GB | 52,100円 | 50,980円 | −2.1%−1,120円 |
| iPhone 12 Pro Max | 256GB | 68,980円 | 69,069円 | +0.1%+89円 |
| iPhone 11 | 64GB | 28,980円 | 29,800円 | +2.8%+820円 |
| iPhone 11 Pro | 256GB | 38,280円 | 38,280円 | ±0.0%±0円 |
| iPhone 11 Pro Max | 256GB | 47,800円 | 48,208円 | +0.9%+408円 |
| iPhone SE (第3世代) | 64GB | 32,780円 | 32,980円 | +0.6%+200円 |
| iPhone SE (第2世代) | 64GB | 19,980円 | 20,680円 | +3.5%+700円 |
集計方法とデータの出典
- 相場は、機種ごとに在庫がいちばん多い容量の、販売中の在庫の中央値(安い順に並べたちょうど真ん中の値)。状態ランクはすべて含みます。サイトの各機種ページの相場と同じ出し方です。
- 大手中古ショップの販売中の在庫を1日4回取得し、日ごとに機種・容量ごとの中央値を記録した値を使っています(Amazon 整備済み品は含みません)。
- 「1か月の変化」は10月1日と10月31日の記録の比較(記録31日分)。同じ容量どうしで比べています。
- 新品の価格は Apple 公式サイトで確認した値(2026年10月19日確認)。
店ごとの在庫数は「中古iPhoneはどこで買う?」、電池・状態ランクによる差は「値段は何で決まる?」、取得の方法はこのサイトについて。
引用・転載の際は、出典として「中古スマホ一括検索(used.gadelog.com)」とこのページの URL を記載してください。