中古スマホ+格安SIM、2年でいくら?
中古のiPhone 14+楽天モバイル20GBで2年 約11.8万円
PR
| 2年の総額(約) | 楽天モバイル20GB 月2,178円 | ahamo30GB 月2,970円 | X-mobile20GB 月2,178円 | Y!mobile30GB 月4,378円 |
|---|---|---|---|---|
| iPhone SE (第3世代)中古 約3.9万円 | 9.1万円 | 11.0万円 | 9.1万円 | 14.4万円 |
| iPhone 13中古 約5.1万円 | 10.3万円 | 12.2万円 | 10.3万円 | 15.6万円 |
| iPhone 14中古 約6.6万円 | 11.8万円 | 13.7万円 | 11.8万円 | 17.1万円 |
| iPhone 15中古 約9.1万円 | 14.3万円 | 16.2万円 | 14.3万円 | 19.6万円 |
| iPhone 16中古 約12.1万円 | 17.3万円 | 19.2万円 | 17.3万円 | 22.6万円 |
| Pixel 8a中古 約4.6万円 | 9.8万円 | 11.7万円 | 9.8万円 | 15.1万円 |
| Pixel 9a中古 約6.5万円 | 11.7万円 | 13.6万円 | 11.7万円 | 17.0万円 |
中古128GBの相場(11/8)+月額×24。税込・手数料別(楽天モバイル・ahamo・X-mobile・Y!mobile公式 10/26)